Welcome to Australia

“The Land Down Under “

This weather information is updated every 5 minutes.  

 

 

   

 

 

 

 

 

 

 

 

 

 

 

  Pakenham Rainfall amounts

January 16mm January 45.2mm January 108.7mm
February 23mm February 11mm February 46.2mm
March 17mm March 14mm March 46.9mm
April 29mm April 16mm April 124.3mm
May 24mm May 48.5mm May 68.1mm
June 41mm June 45.7mm June 15.7mm
July 55mm July 56.1mm July 57.4mm
August 70mm August 28.4mm August 37.1mm
September 39mm September 32.8mm September 59.9mm
October 47mm October 23.6mm October 45.6mm
November 49mm November 70.6mm November 53.6mm
December 92mm December 109.5mm December 29.0mm
           
2008 Total 502mm 2007 Total 501.4mm 2006 Total 692.5mm

 

 

CLICK HERE TO ENTER OZELAND

    FastCounter by bCentral
Please sign my Guest Book Below

 

Sign My Guestbook Guestbook by GuestWorldView My Guestbook